| Version: | 0 |
| Type: | PGSQL_TABLE_TYPE |
| State: | Running |
| Replication Info: | live_replicas { |
| Column | ID | Type |
|---|---|---|
| bucket_id | 0 | string NOT NULL HASH |
| subscriber_id | 1 | string NULLABLE VALUE |
| bucket_type | 2 | string NULLABLE VALUE |
| quota | 3 | decimal NULLABLE VALUE |
| used | 4 | decimal NULLABLE VALUE |
| remaining | 5 | decimal NULLABLE VALUE |
| unit | 6 | string NULLABLE VALUE |
| expiry_date | 7 | int64 NULLABLE VALUE |
| priority | 8 | int32 NULLABLE VALUE |
| Tablet ID | Partition | SplitDepth | State | Hidden | Message | RaftConfig |
|---|---|---|---|---|---|---|
| 2e8a87760d9e475e96b05079028787b4 | hash_split: [0x0000, 0xFFFF] | 0 | Running | 0 | Tablet reported with an active leader |
UUID: b8b24ab091ac4634b11f2bff8d79136b |
| Task Name | State | Start Time | Duration | Description |
|---|