| Version: | 0 |
| Type: | PGSQL_TABLE_TYPE |
| State: | Running |
| Replication Info: | live_replicas { |
| Column | ID | Type |
|---|---|---|
| bucket_id | 0 | string NOT NULL HASH |
| subscriber_id | 1 | string NULLABLE VALUE |
| bucket_type | 2 | string NULLABLE VALUE |
| quota | 3 | decimal NULLABLE VALUE |
| used | 4 | decimal NULLABLE VALUE |
| remaining | 5 | decimal NULLABLE VALUE |
| unit | 6 | string NULLABLE VALUE |
| expiry_date | 7 | int64 NULLABLE VALUE |
| priority | 8 | int32 NULLABLE VALUE |
| Tablet ID | Partition | SplitDepth | State | Hidden | Message | RaftConfig |
|---|---|---|---|---|---|---|
| 45c1fed49cfe4a5fbe108ed2f4635dc1 | hash_split: [0x0000, 0xFFFF] | 0 | Running | 0 | Tablet reported with an active leader |
UUID: 131fdd5d8ff647b89eeb9c9fc700552f |
| Task Name | State | Start Time | Duration | Description |
|---|